<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoWebGuide.comBlog &#187; Recent Entries</title>
	<atom:link href="http://byronrogers.com/wordpress/category/recent-entries/feed/" rel="self" type="application/rss+xml" />
	<link>http://byronrogers.com/wordpress</link>
	<description>Explore and discover the photography world</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Rite of Spring on Saturn new images from NASA&#8217;s Cassini</title>
		<link>http://byronrogers.com/wordpress/2009/09/22/rite-of-spring-on-saturn-new-images-from-nasas-cassini/</link>
		<comments>http://byronrogers.com/wordpress/2009/09/22/rite-of-spring-on-saturn-new-images-from-nasas-cassini/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[equinoxe Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn rings]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1787</guid>
		<description><![CDATA[Of the countless equinoxes Saturn has seen since the birth of the solar system, this one, captured here in a mosaic of light and dark, is the first witnessed up close by an emissary from Earth ... none other than our faithful robotic explorer, Cassini.]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/09/22/rite-of-spring-on-saturn-new-images-from-nasas-cassini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/20356/mov/etouchsyst2.download.akamai.com/18355/qt.nasa-global/ccvideos/jpl/cassini20090921-480cc.mov" length="221" type="video/quicktime" />
		</item>
		<item>
		<title>NASA Releases Images from Refurbished Hubble &#8211; WOW!</title>
		<link>http://byronrogers.com/wordpress/2009/09/09/nasa-releases-images-from-refurbished-hubble-wow/</link>
		<comments>http://byronrogers.com/wordpress/2009/09/09/nasa-releases-images-from-refurbished-hubble-wow/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Hubble observatory]]></category>
		<category><![CDATA[Hubble photos]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[refurbished Hubble]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1715</guid>
		<description><![CDATA[With the release of these images, astronomers have declared Hubble a fully rejuvenated observatory.]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/09/09/nasa-releases-images-from-refurbished-hubble-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansel Adams Gallery Blog</title>
		<link>http://byronrogers.com/wordpress/2009/09/02/ansel-adams-gallery-blog/</link>
		<comments>http://byronrogers.com/wordpress/2009/09/02/ansel-adams-gallery-blog/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Ansel Adams Gallery]]></category>
		<category><![CDATA[Ansel Adams Gallery Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1671</guid>
		<description><![CDATA[You may already know about the The Ansel Adams Gallery website but do you know about their blog? ]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/09/02/ansel-adams-gallery-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool look at the history of Kodak and capturing images</title>
		<link>http://byronrogers.com/wordpress/2009/08/25/cool-look-at-the-history-of-kodak-and-capturing-images/</link>
		<comments>http://byronrogers.com/wordpress/2009/08/25/cool-look-at-the-history-of-kodak-and-capturing-images/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Capturing an Image]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Health Imaging]]></category>
		<category><![CDATA[Kodak Early Years]]></category>
		<category><![CDATA[Motion Pictures]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Printing Pictures]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1641</guid>
		<description><![CDATA[Building the foundation of the company both in the USA and Britain circa 1879. Motion Pictures, Printing and Publishing, Space Exploration, Health Imaging, Document Imaging]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/08/25/cool-look-at-the-history-of-kodak-and-capturing-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Color Fall Foliage Maps and Reports for USA</title>
		<link>http://byronrogers.com/wordpress/2009/08/22/peak-color-fall-foliage-maps-and-reports-for-usa/</link>
		<comments>http://byronrogers.com/wordpress/2009/08/22/peak-color-fall-foliage-maps-and-reports-for-usa/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Fall Foliage Color Map]]></category>
		<category><![CDATA[Fall Foliage Report]]></category>
		<category><![CDATA[First day of Fall]]></category>
		<category><![CDATA[Maine White Mountains]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Pennsylvania Poconos Mountains]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1520</guid>
		<description><![CDATA[The below website links will help get you going no matter what part of the country you want to visit and photograph.]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/08/22/peak-color-fall-foliage-maps-and-reports-for-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all who are following us on Twitter. Update!</title>
		<link>http://byronrogers.com/wordpress/2009/08/14/thanks-to-all-you-who-are-following-us-on-twitter-update/</link>
		<comments>http://byronrogers.com/wordpress/2009/08/14/thanks-to-all-you-who-are-following-us-on-twitter-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Entries]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://byronrogers.com/wordpress/?p=1609</guid>
		<description><![CDATA[We had a problem for the last 8 posts not showing up on Twitter with the short URL. Sorry for the dropped clickable link.

Just updated all eight with a short and chick able URL.
]]></description>
		<wfw:commentRss>http://byronrogers.com/wordpress/2009/08/14/thanks-to-all-you-who-are-following-us-on-twitter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
